Amsterdam flights from Cork
Canals, bikes and world-class museums in Europe's easiest weekend city.
Direct returns from €54 per person on our latest scan. We scan real fares for weekend breaks and one-week holidays to Amsterdam.
Open the Amsterdam deal — live prices, hotels & costs →Routes from Cork and Dublin
Cork
The latest scan stored KLM returns from Cork, departing on Tuesday, Friday and Saturday, on 2-night and 7-night trips.
Dublin
The latest scan stored Aer Lingus, KLM and Ryanair returns from Dublin, departing on Tuesday, Friday and Saturday, on 2-night and 7-night trips.
Weekend or one week
This scan prices two trip lengths. A weekend is 2 or 3 nights and leaves on Thursday, Friday or Saturday. A week is 6, 7 or 8 nights, and 7 nights is preferred. A date is listed only when a real return fare came back for one of those shapes.
The latest scan stored weekend trips from Cork, departing on Friday, on 2-night trips. The latest scan stored one-week trips from Cork, departing on Tuesday and Saturday, on 7-night trips.
The latest scan stored weekend trips from Dublin, departing on Friday and Saturday, on 2-night trips. The latest scan stored one-week trips from Dublin, departing on Tuesday and Saturday, on 7-night trips.
Every scanned date for Amsterdam
| From | Trip | Dates | Per person | Airline |
|---|---|---|---|---|
| Cork | Weekend | Fri 20 Nov → Sun 22 Nov · 2n | €352 | KLM |
| Dublin | Weekend | Fri 20 Nov → Sun 22 Nov · 2n | €201 | KLM |
| Cork | Week | Tue 24 Nov → Tue 1 Dec · 7n | €302 💡 | KLM |
| Dublin | Week | Tue 24 Nov → Tue 1 Dec · 7n | €66 💡 | Ryanair |
| Cork | Weekend | Fri 27 Nov → Sun 29 Nov · 2n | €295 | KLM |
| Dublin | Weekend | Fri 27 Nov → Sun 29 Nov · 2n | €188 | KLM |
| Cork | Week | Sat 28 Nov → Sat 5 Dec · 7n | €254 | KLM |
| Dublin | Week | Tue 1 Dec → Tue 8 Dec · 7n | €54 💡 | Ryanair |
| Cork | Weekend | Fri 4 Dec → Sun 6 Dec · 2n | €284 | KLM |
| Dublin | Weekend | Fri 4 Dec → Sun 6 Dec · 2n | €168 | Ryanair |
| Cork | Week | Tue 8 Dec → Tue 15 Dec · 7n | €214 💡 | KLM |
| Cork | Weekend | Fri 11 Dec → Sun 13 Dec · 2n | €214 | KLM |
| Dublin | Weekend | Fri 11 Dec → Sun 13 Dec · 2n | €114 | Ryanair |
| Cork | Week | Tue 15 Dec → Tue 22 Dec · 7n | €267 💡 | KLM |
| Dublin | Week | Tue 15 Dec → Tue 22 Dec · 7n | €119 💡 | Ryanair |
| Cork | Weekend | Fri 18 Dec → Sun 20 Dec · 2n | €244 | KLM |
| Dublin | Weekend | Fri 18 Dec → Sun 20 Dec · 2n | €122 | Ryanair |
| Cork | Week | Sat 19 Dec → Sat 26 Dec · 7n | €201 | KLM |
| Dublin | Week | Sat 19 Dec → Sat 26 Dec · 7n | €80 | Ryanair |
| Cork | Week | Sat 26 Dec → Sat 2 Jan · 7n | €331 | KLM |
| Dublin | Weekend | Sat 26 Dec → Mon 28 Dec · 2n | €83 | Ryanair |
| Dublin | Week | Sat 26 Dec → Sat 2 Jan · 7n | €111 | Ryanair |
| Cork | Weekend | Fri 1 Jan → Sun 3 Jan · 2n | €197 | KLM |
| Dublin | Weekend | Fri 1 Jan → Sun 3 Jan · 2n | €103 | Aer Lingus |
| Cork | Week | Sat 2 Jan → Sat 9 Jan · 7n | €250 | KLM |
| Dublin | Week | Sat 2 Jan → Sat 9 Jan · 7n | €115 | Ryanair |
| Cork | Weekend | Fri 8 Jan → Sun 10 Jan · 2n | €216 | KLM |
| Dublin | Weekend | Fri 8 Jan → Sun 10 Jan · 2n | €99 | Ryanair |
| Cork | Week | Sat 9 Jan → Sat 16 Jan · 7n | €197 | KLM |
| Dublin | Week | Sat 9 Jan → Sat 16 Jan · 7n | €63 | Ryanair |
| Cork | Week | Sat 16 Jan → Sat 23 Jan · 7n | €186 | KLM |
| Dublin | Week | Sat 16 Jan → Sat 23 Jan · 7n | €79 | Ryanair |
| Cork | Week | Sat 23 Jan → Sat 30 Jan · 7n | €243 | KLM |
| Dublin | Week | Sat 23 Jan → Sat 30 Jan · 7n | €87 | Ryanair |
Direct flights only · prices per person, return · last scanned Fri 13 Nov · 💡 = midweek saver
Good to know
How much are flights to Amsterdam from Ireland right now?
The cheapest direct return we found on our latest scan is €54 per person. Prices refresh automatically every few days.
Which airlines did the latest scan store for Amsterdam?
Aer Lingus, KLM and Ryanair are the airlines on the stored fares. That is who came back in the scan, not a full timetable.
What's the best way to find cheap dates for Amsterdam?
Open the trip planner on our homepage — it uses the same scanned fares and builds the trip around the date you pick.
What trip lengths does this scan search for Amsterdam?
This scan prices two trip lengths. A weekend is 2 or 3 nights and leaves on Thursday, Friday or Saturday. A week is 6, 7 or 8 nights, and 7 nights is preferred. A date is listed only when a real return fare came back for one of those shapes.
More destinations
Brussels · Paris · Lyon · all deals →