Cheap flights to Pisa from Cork & Dublin
The leaning tower plus Tuscany — Florence is an hour by train.
Direct returns from €63 per person on our latest scan. We automatically scan real fares for weekend breaks and one-week holidays to Pisa, so you don't have to keep checking.
Open the Pisa deal — live prices, hotels & costs →Every scanned date for Pisa
| From | Trip | Dates | Per person | Airline |
|---|---|---|---|---|
| Cork | Weekend | Fri 31 Jul → Mon 3 Aug · 3n | €316 | Ryanair |
| Cork | Week | Fri 31 Jul → Fri 7 Aug · 7n | €292 | Ryanair |
| Dublin | Weekend | Fri 31 Jul → Sun 2 Aug · 2n | €416 | Aer Lingus |
| Cork | Weekend | Fri 7 Aug → Mon 10 Aug · 3n | €199 | Ryanair |
| Dublin | Weekend | Fri 7 Aug → Sun 9 Aug · 2n | €299 | Aer Lingus |
| Dublin | Week | Sat 8 Aug → Sat 15 Aug · 7n | €199 | Ryanair |
| Cork | Weekend | Fri 14 Aug → Mon 17 Aug · 3n | €235 | Ryanair |
| Cork | Week | Fri 14 Aug → Fri 21 Aug · 7n | €166 | Ryanair |
| Dublin | Weekend | Fri 14 Aug → Sun 16 Aug · 2n | €320 | Aer Lingus |
| Dublin | Week | Sat 15 Aug → Sat 22 Aug · 7n | €181 | Ryanair |
| Cork | Weekend | Fri 21 Aug → Mon 24 Aug · 3n | €168 | Ryanair |
| Dublin | Weekend | Fri 21 Aug → Sun 23 Aug · 2n | €195 | Aer Lingus |
| Dublin | Week | Tue 25 Aug → Tue 1 Sep · 7n | €130 💡 | Ryanair |
| Cork | Week | Fri 28 Aug → Fri 4 Sep · 7n | €169 | Ryanair |
| Dublin | Weekend | Fri 28 Aug → Sun 30 Aug · 2n | €205 | Aer Lingus |
| Dublin | Week | Tue 1 Sep → Tue 8 Sep · 7n | €120 💡 | Ryanair |
| Cork | Weekend | Fri 4 Sep → Mon 7 Sep · 3n | €63 | Ryanair |
| Cork | Week | Fri 4 Sep → Fri 11 Sep · 7n | €103 | Ryanair |
| Dublin | Weekend | Fri 4 Sep → Sun 6 Sep · 2n | €290 | Aer Lingus |
| Dublin | Week | Sat 5 Sep → Sat 12 Sep · 7n | €264 | Ryanair |
| Cork | Weekend | Fri 11 Sep → Mon 14 Sep · 3n | €139 | Ryanair |
| Cork | Week | Fri 11 Sep → Fri 18 Sep · 7n | €111 | Ryanair |
| Dublin | Weekend | Fri 11 Sep → Sun 13 Sep · 2n | €310 | Aer Lingus |
| Dublin | Week | Sat 12 Sep → Sat 19 Sep · 7n | €237 | Ryanair |
| Cork | Weekend | Fri 18 Sep → Mon 21 Sep · 3n | €96 | Ryanair |
| Cork | Week | Fri 18 Sep → Fri 25 Sep · 7n | €122 | Ryanair |
| Dublin | Weekend | Fri 18 Sep → Sun 20 Sep · 2n | €245 | Aer Lingus |
| Dublin | Week | Sat 19 Sep → Sat 26 Sep · 7n | €221 | Ryanair |
| Cork | Week | Fri 25 Sep → Fri 2 Oct · 7n | €131 | Ryanair |
| Dublin | Week | Sat 26 Sep → Sat 3 Oct · 7n | €193 | Ryanair |
| Cork | Week | Fri 2 Oct → Fri 9 Oct · 7n | €99 | Ryanair |
| Dublin | Week | Sat 3 Oct → Sat 10 Oct · 7n | €181 | Ryanair |
Direct flights only · prices per person, return · last scanned Sat 25 Jul · 💡 = midweek saver
Good to know
How much are flights to Pisa from Ireland right now?
The cheapest direct return we found on our latest scan is €63 per person. Prices refresh automatically every few days.
Which airlines fly direct to Pisa from Cork or Dublin?
Aer Lingus, Ryanair operate the direct routes we track.
What's the best way to find cheap dates for Pisa?
Open the trip planner on our homepage — it checks live prices for every date around your trip and builds the whole holiday: flights, hotels and costs.
More destinations
Rome · Milan · Venice · all deals →